Best global brands of

[ 2009 ]      [ 2008 ]     [ 2007 ]      [ 2006 ]     [ 2005 ]

2007 rankings Print
2007 Rank 2006 Rank Brand Country of Origin Sector 2007 Brand Value ($m) Change in Brand Value
47 New AIG United States Financial Services 7,490 New  
49 New AXA France Financial Services 7,327 New  
80 New Allianz Germany Financial Services 3,957 New  
99 New Polo United States Luxury 3,046 New  
100 New Hertz United States Automotive 3,026 New  
1 1 Coca-Cola United States Beverages 65,324 -3%  
2 2 Microsoft United States Computer Software 58,709 3%  
3 3 IBM United States Computer Services 57,090 2%  
4 4 GE United States Diversified 51,569 5%  
7 5 Intel United States Computer Hardware 30,954 -4%  
5 6 Nokia Finland Consumer Electronics 33,696 12%  
6 7 Toyota Japan Automotive 32,070 15%  
9 8 Disney United States Media 29,210 5%  
8 9 McDonald's United States Restaurants 29,398 7%  
10 10 Mercedes-Benz Germany Automotive 23,568 8%  
11 11 Citi United States Financial Services 23,442 9%  
14 12 Marlboro United States Tobacco 21,282 0%  
12 13 Hewlett-Packard United States Computer Hardware 22,197 9%  
15 14 American United States Financial Services 20,827 6%  
13 15 BMW Germany Automotive 21,612 10%  
16 16 Gillette United States Personal Care 20,415 4%  
17 17 Louis France Luxury 20,321 15%  
18 18 Cisco United States Computer Services 19,099 9%  
19 19 Honda Japan Automotive 17,998 6%  
21 20 Samsung Republic of Korea Consumer Electronics 16,853 4%  
22 21 Merrill United States Financial Services 14,343 10%  
26 22 Pepsi United States Beverages 12,888 2%  
24 23 Nescafé Switzerland Beverages 12,950 4%  
20 24 Google United States Internet Services 17,837 44%  
31 25 Dell United States Computer Hardware 11,554 -6%  
25 26 Sony Japan Consumer Electronics 12,907 10%  
30 27 Budweiser United States Alcohol 11,652 0%  
23 28 HSBC United Kingdom Financial Services 13,563 17%  
27 29 Oracle United States Computer Software 12,448 9%  
41 30 Ford United States Automotive 8,982 -19%  
29 31 Nike United States Sporting Goods 12,003 10%  
28 32 UPS United States Transportation 12,013 12%  
32 33 J.P. United States Financial Services 11,433 12%  
34 34 SAP Germany Computer Software 10,850 8%  
36 35 Canon Japan Computer Hardware 10,581 6%  
37 36 Morgan United States Financial Services 10,340 6%  
35 37 Goldman United States Financial Services 10,663 11%  
33 39 Apple United States Computer Hardware 11,037 21%  
40 40 Kellogg's United States Food 9,341 6%  
38 41 IKEA Sweden Home Furnishings 10,087 15%  
39 42 UBS Switzerland Financial Services 9,838 13%  
43 44 Siemens Germany Diversified 7,737 -1%  
45 45 Harley-Davidson United States Automotive 7,718 0%  
46 46 Gucci Italy Luxury 7,697 8%  
48 47 eBay United States Internet Services 7,456 10%  
42 48 Philips Netherlands Diversified 7,741 15%  
50 49 Accenture United States Computer Services 7,296 8%  
52 50 MTV United States Media 6,907 4%  
44 51 Nintendo Japan Consumer Electronics 7,730 18%  
61 52 Gap United States Apparel 5,481 -15%  
51 53 L’Oréal France Personal Care 7,045 10%  
53 54 Heinz United States Food 6,544 5%  
55 55 Yahoo! United States Internet Services 6,067 0%  
54 56 Volkswagen Germany Automotive 6,511 8%  
56 57 Xerox United States Computer Hardware 6,050 2%  
57 58 Colgate United States Personal Care 6,025 7%  
59 59 Wrigley United States Food 5,777 6%  
60 60 KFC United States Restaurants 5,682 6%  
58 61 Chanel France Luxury 5,830 13%  
65 62 Avon United States Personal Care 5,103 1%  
63 63 Nestlé Switzerland Food 5,314 8%  
70 64 Kleenex United States Personal Care 4,600 -5%  
62 65 Amazon.com United States Internet Services 5,411 15%  
74 66 Pizza United States Restaurants 4,254 -9%  
67 67 Danone France Food 5,019 8%  
66 68 Caterpillar United States Diversified 5,059 10%  
77 69 Motorola United States Consumer Electronics 4,149 -9%  
82 70 Kodak United States Consumer Electronics 3,874 -12%  
69 71 Adidas Germany Sporting Goods 4,767 11%  
71 72 Rolex Switzerland Luxury 4,589 8%  
64 73 Zara Spain Apparel 5,165 22%  
68 74 Audi Germany Automotive 4,866 17%  
72 75 Hyundai Republic of Korea Automotive 4,453 9%  
84 76 BP United Kingdom Energy 3,794 -5%  
78 77 Panasonic Japan Consumer Electronics 4,135 4%  
76 78 Reuters United Kingdom Media 4,197 6%  
86 79 Kraft United States Food 3,732 -5%  
75 80 Porsche Germany Automotive 4,235 8%  
73 81 Hermès France Luxury 4,255 10%  
79 82 Tiffany United States Luxury 4,003 5%  
87 83 Hennessy France Alcohol 3,638 2%  
89 84 Duracell United States Consumer Electronics 3,605 1%  
81 85 ING Netherlands Financial Services 3,880 12%  
83 86 Cartier Switzerland Luxury 3,852 15%  
85 87 Moët France Alcohol 3,739 15%  
90 88 Johnson United States Personal Care 3,445 8%  
93 89 Shell Netherlands Energy 3,331 5%  
98 90 Nissan Japan Automotive 3,072 -1%  
88 91 Starbucks United States Restaurants 3,631 17%  
92 92 Lexus Japan Automotive 3,354 9%  
91 93 Smirnoff United Kingdom Alcohol 3,379 11%  
97 94 LG Republic of Korea Consumer Electronics 3,100 3%  
94 96 Prada Italy Luxury 3,286 14%  
95 98 Burberry United Kingdom Luxury 3,221 16%  
96 99 Nivea Germany Personal Care 3,116 16%  

*indicates brands that did not appear in the previous year's top 100 ranking

 
 

Trang chủ : Giới thiệu : Dịch vụ : Thư viện : Tham khảo : Liên hệ

(C) Copyright by TKLOGO.NET - 2008