Best global brands of

[ 2009 ]      [ 2008 ]     [ 2007 ]      [ 2006 ]     [ 2005 ]

2006 rankings Print
2006 Rank 2005 Rank Brand Country of Origin Sector 2006 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 67,000 -1%  
2 2 Microsoft United States Computer Software 56,926 -5%  
3 3 IBM United States Computer Services 56,201 5%  
4 4 GE United States Diversified 48,907 4%  
5 5 Intel United States Computer Hardware 32,319 -9%  
6 6 Nokia Finland Consumer Electronics 30,131 14%  
7 9 Toyota Japan Automotive 27,941 12%  
8 7 Disney United States Media 27,848 5%  
9 8 McDonald's United States Restaurants 27,501 6%  
10 11 Mercedes-Benz Germany Automotive 21,795 9%  
11 12 Citi United States Financial Services 21,458 7%  
12 10 Marlboro United States Tobacco 21,350 1%  
13 13 Hewlett-Packard United States Computer Hardware 20,458 8%  
14 14 American United States Financial Services 19,641 6%  
15 16 BMW Germany Automotive 19,617 15%  
16 15 Gillette United States Personal Care 19,579 12%  
17 18 Louis France Luxury 17,606 10%  
18 17 Cisco United States Computer Services 17,532 6%  
19 19 Honda Japan Automotive 17,049 8%  
20 20 Samsung Republic of Korea Consumer Electronics 16,169 8%  
21 25 Merrill United States Financial Services 13,001 8%  
22 23 Pepsi United States Beverages 12,690 2%  
23 24 Nescafé Switzerland Beverages 12,507 2%  
24 38 Google United States Internet Services 12,376 46%  
25 21 Dell United States Computer Hardware 12,256 -7%  
26 28 Sony Japan Consumer Electronics 11,695 9%  
27 26 Budweiser United States Alcohol 11,662 -2%  
28 29 HSBC United Kingdom Financial Services 11,622 11%  
29 27 Oracle United States Computer Software 11,459 5%  
30 22 Ford United States Automotive 11,056 -16%  
31 30 Nike United States Sporting Goods 10,897 8%  
32 32 UPS United States Transportation 10,712 8%  
33 34 J.P. United States Financial Services 10,205 8%  
34 36 SAP Germany Computer Software 10,007 11%  
35 35 Canon Japan Computer Hardware 9,968 10%  
36 33 Morgan United States Financial Services 9,762 0%  
37 37 Goldman United States Financial Services 9,640 13%  
38 31 Pfizer United States Pharmaceuticals 9,591 -4%  
39 41 Apple United States Computer Hardware 9,130 14%  
40 39 Kellogg's United States Food 8,776 6%  
41 42 IKEA Sweden Home Furnishings 8,763 12%  
42 44 UBS Switzerland Financial Services 8,734 15%  
43 43 Novartis Switzerland Pharmaceuticals 7,880 2%  
44 45 Siemens Germany Diversified 7,828 4%  
45 46 Harley-Davidson United States Automotive 7,739 5%  
46 49 Gucci Italy Luxury 7,158 8%  
47 55 eBay United States Internet Services 6,755 18%  
48 53 Philips Netherlands Diversified 6,730 14%  
49 51 Accenture United States Computer Services 6,728 10%  
50 48 MTV United States Media 6,627 0%  
51 50 Nintendo Japan Consumer Electronics 6,559 1%  
52 40 Gap United States Apparel 6,416 -22%  
53 52 L’Oréal France Personal Care 6,392 6%  
54 47 Heinz United States Food 6,223 -10%  
55 58 Yahoo! United States Internet Services 6,056 15%  
56 56 Volkswagen Germany Automotive 6,032 7%  
57 54 Xerox United States Computer Hardware 5,918 4%  
58 60 Colgate United States Personal Care 5,633 9%  
59 57 Wrigley United States Food 5,449 -2%  
60 61 KFC United States Restaurants 5,350 5%  
61 65 Chanel France Luxury 5,156 8%  
62 59 Avon United States Personal Care 5,040 -3%  
63 66 Nestlé Switzerland Food 4,932 4%  
64 64 Kleenex United States Personal Care 4,842 -2%  
65 68 Amazon.com United States Internet Services 4,707 11%  
66 63 Pizza United States Restaurants 4,694 -5%  
67 67 Danone France Food 4,638 3%  
68 70 Caterpillar United States Diversified 4,580 12%  
69 73 Motorola United States Consumer Electronics 4,569 18%  
70 62 Kodak United States Consumer Electronics 4,406 -12%  
71 71 Adidas Germany Sporting Goods 4,290 6%  
72 72 Rolex Switzerland Luxury 4,237 8%  
73 77 Zara Spain Apparel 4,235 14%  
74 79 Audi Germany Automotive 4,165 13%  
75 84 Hyundai Republic of Korea Automotive 4,078 17%  
76 75 BP United Kingdom Energy 4,010 5%  
77 78 Panasonic Japan Consumer Electronics 3,977 7%  
78 74 Reuters United Kingdom Media 3,961 2%  
79 69 Kraft United States Food 3,943 -7%  
80 76 Porsche Germany Automotive 3,927 4%  
81 82 Hermès France Luxury 3,854 9%  
82 81 Tiffany United States Luxury 3,819 6%  
83 86 Hennessy France Alcohol 3,576 12%  
84 80 Duracell United States Consumer Electronics 3,576 -3%  
85 87 ING Netherlands Financial Services 3,474 9%  
86 89 Cartier Switzerland Luxury 3,360 10%  
87 92 Moët France Alcohol 3,257 9%  
88 91 Johnson United States Personal Care 3,193 5%  
89 90 Shell Netherlands Energy 3,173 4%  
90 85 Nissan Japan Automotive 3,108 -3%  
91 99 Starbucks United States Restaurants 3,099 20%  
92 New Lexus Japan Automotive 3,070 New  
93 88 Smirnoff United Kingdom Alcohol 3,032 -2%  
94 97 LG Republic of Korea Consumer Electronics 3,010 14%  
95 94 Bulgari Italy Luxury 2,875 6%  
96 93 Prada Italy Luxury 2,874 4%  
97 95 Armani Italy Luxury 2,783 4%  
98 New Burberry United Kingdom Luxury 2,783 New  
99 98 Nivea Germany Personal Care 2,692 4%  
100 96 Levi's United States Apparel 2,689 1%  

*indicates brands that did not appear in the previous year's top 100 ranking

 
 

Trang chủ : Giới thiệu : Dịch vụ : Thư viện : Tham khảo : Liên hệ

(C) Copyright by TKLOGO.NET - 2008