Best global brands of

[ 2009 ]      [ 2008 ]     [ 2007 ]      [ 2006 ]     [ 2005 ]

2005 rankings Print
2005 Rank 2004 Rank Brand Country of Origin Sector 2005 Brand Value ($m) Change in Brand Value
1 1 Coca-Cola United States Beverages 67,525 0%  
2 2 Microsoft United States Computer Software 59,941 -2%  
3 3 IBM United States Computer Services 53,376 -1%  
4 4 GE United States Diversified 46,996 7%  
5 5 Intel United States Computer Hardware 35,588 6%  
6 8 Nokia Finland Consumer Electronics 26,452 10%  
7 6 Disney United States Media 26,441 -2%  
8 7 McDonald's United States Restaurants 26,014 4%  
9 9 Toyota Japan Automotive 24,837 10%  
10 10 Marlboro United States Tobacco 21,189 -4%  
11 11 Mercedes-Benz Germany Automotive 20,006 -6%  
12 13 Citi United States Financial Services 19,967 0%  
13 12 Hewlett-Packard United States Computer Hardware 18,866 -10%  
14 14 American United States Financial Services 18,559 5%  
15 15 Gillette United States Personal Care 17,534 5%  
16 17 BMW Germany Automotive 17,126 8%  
17 16 Cisco United States Computer Services 16,592 4%  
18 44 Louis France Luxury 16,077 New*  
19 18 Honda Japan Automotive 15,788 6%  
20 21 Samsung Republic of Korea Consumer Electronics 14,956 19%  
21 25 Dell United States Computer Hardware 13,231 15%  
22 19 Ford United States Automotive 13,159 -9%  
23 22 Pepsi United States Beverages 12,399 3%  
24 23 Nescafé Switzerland Beverages 12,241 3%  
25 26 Merrill United States Financial Services 12,018 5%  
26 24 Budweiser United States Alcohol 11,878 0%  
27 28 Oracle United States Computer Software 10,887 0%  
28 20 Sony Japan Consumer Electronics 10,754 -16%  
29 33 HSBC United Kingdom Financial Services 10,429 20%  
30 31 Nike United States Sporting Goods 10,114 9%  
31 29 Pfizer United States Pharmaceuticals 9,981 -6%  
32 New UPS United States Transportation 9,923 New  
33 27 Morgan United States Financial Services 9,777 -15%  
34 30 J.P. United States Financial Services 9,455 -3%  
35 35 Canon Japan Computer Hardware 9,044 12%  
36 34 SAP Germany Computer Software 9,006 8%  
37 37 Goldman United States Financial Services 8,495 7%  
38 New Google United States Internet Services 8,461 New  
39 36 Kellogg's United States Food 8,306 3%  
40 38 Gap United States Apparel 8,195 4%  
41 43 Apple United States Computer Hardware 7,985 16%  
42 40 IKEA Sweden Home Furnishings 7,817 9%  
43 New Novartis Switzerland Pharmaceuticals 7,746 New  
44 45 UBS Switzerland Financial Services 7,565 16%  
45 39 Siemens Germany Diversified 7,507 1%  
46 41 Harley-Davidson United States Automotive 7,346 4%  
47 42 Heinz United States Food 6,932 -1%  
48 47 MTV United States Media 6,647 3%  
49 59 Gucci Italy Luxury 6,619 New*  
50 46 Nintendo Japan Consumer Electronics 6,470 0%  
51 50 Accenture United States Computer Services 6,142 6%  
52 49 L’Oréal France Personal Care 6,005 2%  
53 65 Philips Netherlands Diversified 5,901 New*  
54 51 Xerox United States Computer Hardware 5,705 0%  
55 60 eBay United States Internet Services 5,701 21%  
56 48 Volkswagen Germany Automotive 5,617 -12%  
57 52 Wrigley United States Food 5,543 2%  
58 61 Yahoo! United States Internet Services 5,256 16%  
59 58 Avon United States Personal Care 5,213 8%  
60 56 Colgate United States Personal Care 5,186 5%  
61 54 KFC United States Restaurants 5,112 0%  
62 53 Kodak United States Consumer Electronics 4,979 -5%  
63 55 Pizza United States Restaurants 4,963 -2%  
64 57 Kleenex United States Personal Care 4,922 1%  
65 64 Chanel France Luxury 4,778 8%  
66 62 Nestlé Switzerland Food 4,744 5%  
67 63 Danone France Food 4,513 1%  
68 66 Amazon.com United States Internet Services 4,248 2%  
69 67 Kraft United States Food 4,238 3%  
70 68 Caterpillar United States Diversified 4,085 7%  
71 69 Adidas Germany Sporting Goods 4,033 8%  
72 70 Rolex Switzerland Luxury 3,906 5%  
73 76 Motorola United States Consumer Electronics 3,877 11%  
74 71 Reuters United Kingdom Media 3,866 5%  
75 72 BP United Kingdom Energy 3,802 4%  
76 74 Porsche Germany Automotive 3,777 4%  
77 New Zara Spain Apparel 3,730 New  
78 77 Panasonic Japan Consumer Electronics 3,714 7%  
79 81 Audi Germany Automotive 3,686 12%  
80 80 Duracell United States Consumer Electronics 3,679 9%  
81 75 Tiffany United States Luxury 3,618 -1%  
82 79 Hermès France Luxury 3,540 5%  
83 78 Hertz United States Automotive 3,521 3%  
84 New Hyundai Republic of Korea Automotive 3,480 New  
85 90 Nissan Japan Automotive 3,203 13%  
86 83 Hennessy France Alcohol 3,201 4%  
87 88 ING Netherlands Financial Services 3,177 11%  
88 86 Smirnoff United Kingdom Alcohol 3,097 4%  
89 91 Cartier Switzerland Luxury 3,050 11%  
90 84 Shell Netherlands Energy 3,048 2%  
91 87 Johnson United States Personal Care 3,040 3%  
92 89 Moët France Alcohol 2,991 5%  
93 95 Prada Italy Luxury 2,760 7%  
94 New Bulgari Italy Luxury 2,715 New  
95 93 Armani Italy Luxury 2,677 2%  
96 85 Levi's United States Apparel 2,655 -11%  
97 New LG Republic of Korea Consumer Electronics 2,645 New  
98 97 Nivea Germany Personal Care 2,576 7%  
99 98 Starbucks United States Restaurants 2,576 7%  
100 99 Heineken Netherlands Alcohol 2,357 -1%  

*indicates brands that did not appear in the previous year's top 100 ranking

 
 

Trang chủ : Giới thiệu : Dịch vụ : Thư viện : Tham khảo : Liên hệ

(C) Copyright by TKLOGO.NET - 2008